Early Access Pricing Special
50% Off Your Initial License (Was $999, now $499)
Full Access to All Standard Features
No Monthly Store Fees Until You Launch Your First Store
Sign Up and Pay License by 2/28/25
No Promo Code Needed
Early Access Pricing Special
50% Off Your Initial License (Was $999, now $499)
Full Access to All Standard Features
No Monthly Store Fees Until You Launch Your First Store
Sign Up and Pay License by 2/28/25
No Promo Code Needed
It Pays to Launch With BDT
Launch your first Brand-Driven Tech online store by 3/31, and we will put $100 back in your pocket. No promo codes needed.
Reward paid by $100 physical Visa Gift Card, mailed to distributor address associated with their Brand-Driven Tech account. Available only to distributors within the United States who begin service and launch their first store by 3/31/2025 and who pay at least one month of store fees. Reward cards will be sent by 4/30/2025. Valid once per distributor account for one store only.
Simple, Straight-Forward Pricing
Free Trial
One-Time License
Monthly Store Fees
No transaction fees or royalties on sales
No limit on the number of monthly transactions or platform users
No fee to sign up & start building your first store
No monthly store fees till you launch
Optional A La Carte features apply per distributor account or per instance (see chart below)
BDT Full Features
Store Appearance and Experience |
|||
Feature |
Standard |
A La Carte |
Custom Quote |
Custom Distributor Branding on Site Footers with Logo, Custom Text, URL | ✔ | ||
Configurable UI with Client Logos/Colors | ✔ | ||
Product Categories - nestable up to 3 levels | ✔ | ||
Category Layout/Design with text, banners, sliders, etc. | ✔ | ||
SEO Friendly Product Links | ✔ | ||
AI Powered Product Search + Filters | ✔ | ||
Custom Site Settings (Custom FAQs, Terms & Conditions, etc.) | ✔ | ||
Demo Store - Live store to share that cannot process transactions | ✔ | ||
Open/Close Store As Needed (pop-up/seasonal programs) | ✔ | ||
User Accounts/Registration | ✔ | ||
User Groups and Permissions | ✔ | ||
Dynamic Registration Rules | ✔ | ||
Curated Product Feed | ✔ | ||
Order Status and Tracking Upload | ✔ | ||
Product Configuration |
|||
Feature |
Standard |
A La Carte |
Custom Quote |
Trackable Product Inventory | ✔ | ||
Form Fields for Variable Data | ✔ | ||
Logo/Decoration Manager | ✔ | ||
Custom Products | ✔ | ||
Custom Vendors | ✔ | ||
Product Production/Shipping Times | ✔ | ||
Virtual Design Tool - 50 designs/month per store | ✔ | ||
Downloadable Items | ✔ | ||
Price Breaks/Bulk Pricing | ✔ | ||
Product Minimums | ✔ | ||
Definable Units of Measure | ✔ | ||
Sizing Charts | ✔ | ||
Shipping and Billing |
|||
Feature |
Standard |
A La Carte |
Custom Quote |
Gift Certificates | ✔ | ||
Promo Codes | ✔ | ||
Store Credits | ✔ | ||
Standard Payment Methods (CC, invoice, Invoice with PO/Reference) | ✔ | ||
Configurable Shipping Methods (Free, flat rate, % of order total w/ min charge) | ✔ | ||
Sales Tax Calculation (based on nexus zones and destination zip code) | ✔ | ||
Pre-Defined Addresses for Shipping | ✔ | ||
User Address Book | ✔ | ||
Reporting/Admin Tools |
|||
Feature |
Standard |
A La Carte |
Custom Quote |
Store Reporting/Analytics | ✔ | ||
Google Analytics | ✔ | ||
Searchable Order History | ✔ | ||
Global Tenant Management | ✔ | ||
Flat File Export for Accounting System | ✔ | ||
Scalable Press/DOTS integration | ✔ | ||
Easy PO - Quick Reference for Dropship Products | ✔ | ||
API Access | ✔ | ||
Other Tools |
|||
Feature |
Standard |
A La Carte |
Custom Quote |
AI Copy Enhancer for Products + Categories | ✔ | ||
TaxJar Full Integration | ✔ | ||
PunchOut | ✔ | ||
Custom Transaction Journeys | ✔ | ||
End User Access to QuickSelect Feed | ✔ | ||
Managed Warehousing/Fulfillment Services | ✔ | ||
Custom Kitting/Fulfillment Projects | ✔ | ||
Custom API Endpoints | ✔ | ||
Custom Marketing Assets, Sales Calls, RFP Support, etc. | ✔ | ||
Custom App/Solution Development | ✔ | ||
Custom Store Feature Development | ✔ |
A La Carte Offerings / Fees
AI Copy Enhancer for Products/Categories - $20 per month
Inventory Kits/Bundles (create items made of individual components) - $20 per month
TaxJar Full Integration (use your TaxJar key for full tax data integration vs. simple lookup) - $20 per month
PunchOut (Coupa, Workday, etc.) - $2500 setup and $50 per month, per connection
Custom Transaction Journeys - $500 setup per journey
End User Access to Build-a-Store/Product Feed - $50 per month
Allows your customers to select products from your curated feed to add to their stores